Swimming Pool Programme
Junior Activities
Learn to Swim (Click here for more information)
Adult Fitness Classes
The Gym
*Maximum of 6 people per session
Health Suite
Please note: Last admission is 45 minutes before closing.
Creche
Minimum stay: 1 hour, Maximum stay: 3 hours
Centre users and shoppers welcome
| Aquarun Inflatable |
Monday | 6.15pm - 7.45pm |
| Saturday | 11.00am - 12.30pm | |
| Sunday | 11.00am - 12.30pm |
Junior Activities
| Junior Bootcamp (12 - 16 years) |
Tuesday | 4.15pm - 5.00pm |
| Friday | 4.15pm - 5.00pm | |
| Junior Boxercise (12 - 16 years) |
Thursday | 4.15pm - 5.00pm |
Junior Circuit Gym |
Monday | 5.00pm - 6.00pm |
| Tuesday | 5.00pm - 6.00pm | |
| Wednesday | 5.00pm - 6.00pm | |
| Thursday | 5.00pm - 6.00pm | |
| Friday | 5.00pm - 6.00pm | |
| Saturday | 10.00am - 11.00am | |
| Sunday | 10.00am - 11.00am | |
| Junior Gravity Ride & Glide (12 - 16 years) |
Monday | 4.15pm - 5.00pm |
| Wednesday | 4.15pm - 5.00pm | |
| Dance Fever Pre-school Age |
Wednesday | 11.00am - 12.00pm |
| Thursday | 1.30pm - 2.15pm | |
| Dance Fever Primary Age |
Saturday | 10.00am - 11.00am |
| Football Coaching | ||
| Mini Kickers (3 - 5 years) |
Monday | 1.30pm - 2.15pm |
| Wednesday |
10.00am - 10.45am | |
| Beginners (5 years +) |
Thursday |
4.00pm - 5.00pm |
Learn to Swim (Click here for more information)
| Adult & Child Age 0 - 3 years |
Monday | 10.15am - 10.45am |
| 10.45am - 11.15am | ||
| Wednesday | 9.15am - 9.45am | |
| Friday | 1.45pm - 2.15pm | |
| 3.15pm - 3.45pm | ||
| Saturday | 9.45am - 10.15am | |
| 12.15pm - 12.45pm | ||
| Sunday | 9.45am - 10.15am | |
| 10.15am - 10.45am | ||
| Pre School 3 - 5 years |
Monday | 9.45am - 10.15am |
| 3.15pm - 3.45pm | ||
| 3.45pm - 4.15pm | ||
| Tuesday | 12.45pm - 1.15pm | |
| 1.15pm - 1.45pm | ||
| 1.45pm - 2.15pm | ||
| 3.45pm - 4.15pm | ||
| Wednesday | 9.45am - 10.15am | |
| 10.15am - 10.45am | ||
| 10.45am - 11.15am | ||
| 11.15am - 11.45am | ||
| 3.45pm - 4.15pm | ||
| Thursday | 10.15am - 10.45am | |
| 4.15pm - 4.45pm | ||
| Friday | 1.00pm - 1.30pm | |
| Saturday | 9.15am - 9.45am | |
| 10.45am - 11.15am | ||
| 11.45am - 12.15pm | ||
| Sunday | 8.45am - 9.15am | |
| 10.45am - 11.15am | ||
| 12.15pm - 12.45pm | ||
| Level 1 No requirements |
Tuesday | 3.45pm - 4.15pm |
| Wednesday | 4.45pm - 5.15pm | |
| Friday | 3.45pm - 4.15pm | |
| Saturday | 10.15am - 10.45am | |
| 11.15am - 11.45am | ||
| Sunday | 10.15am - 10.45am | |
| 12.15pm - 12.45pm | ||
| Level 2 L2S Get face wet, blow bubbles, float on front and back with aid, kick on front and back with aid. |
Monday | 4.15pm - 5.15pm |
| Tuesday | 4.15pm - 4.45om | |
| 4.45pm - 5.15pm | ||
| Wednesday | 3.45pm - 4.15pm | |
| Thursday | 10.45am - 11.15am | |
| 3.45pm - 4.15pm | ||
| 4.15pm - 4.45pm | ||
| 5.15pm - 5.45pm | ||
| Thursday | 4.15pm - 4.45pm | |
| 4.45pm - 5.15pm | ||
| Saturday | 10.15am - 10.45am | |
| Sunday | 10.15am - 10.45am | |
| 12.15pm - 12.45pm | ||
| Level 3 Bob up and down repeatedly, roll from front to back and regain standing position and pick up objects in shallow water |
Monday | 3.45pm - 4.15pm |
| 4.15pm - 4.45pm | ||
| 4.45pm - 5.15pm | ||
| 5.15pm - 5.45pm | ||
| Tuesday | 4.15pm - 4.45pm | |
| 4.45pm - 5.15pm | ||
| Wednesday | 3.45pm - 4.15pm | |
| 4.15pm - 4.45pm | ||
| 5.15pm - 5.45pm | ||
| Thursday | 3.45pm - 4.15pm | |
| 4.45pm - 5.15pm | ||
| 5.15pm - 5.45pm | ||
| 5.45pm - 6.16pm | ||
| Friday | 4.15pm - 4.45pm | |
| 4.45pm - 5.15pm | ||
| Saturday | 9.15am - 9.45am | |
| 10.15am - 10.45pm | ||
| 10.45am - 11.15am | ||
| 11.15am - 11.45am | ||
| 11.45am - 12.15pm | ||
| Sunday | 8.15am - 8.45am | |
| 8.45am - 9.15am | ||
| 9.15am - 9.45am | ||
| 11.15am -11.45pm | ||
| 11.45am - 12.15pm | ||
| Level 4 Push and glide off wall on front and back unaided, rotate head to the side to breath and demonstrate backstroke and front crawl type arm movements |
Monday | 3.45pm - 4.15pm |
| 5.15pm - 5.45pm | ||
| Tuesday | 4.15pm - 4.45pm | |
| 5.45pm - 5.45pm | ||
| Wednesday | 4.15pm - 4.45pm | |
| Thursday | 4.15pm - 4.45pm | |
| 4.45pm - 5.15pm | ||
| Friday | 3.34pm - 4.15pm | |
| 4.45pm - 5.15pm | ||
| 5.15pm - 5.45pm | ||
| Saturday | 10.15am - 10.45am | |
| 11.15am - 11.45am | ||
| 11.45am - 12.15pm | ||
| 12.15pm - 12.45pm | ||
| Sunday | 9.15am - 9.45am | |
| 9.45am - 10.15am | ||
| 10.45am - 1.15am | ||
| Level 5 Swim on front and back for 5m, touch the bottom of the pool, tread water with an aid and demonstrate breaststroke legs |
Monday | 4.15pm - 4.45pm |
| Tuesday | 4.15pm - 4.45pm | |
| 4.45pm - 5.45pm | ||
| Wednesday | 3.45pm - 5.15pm | |
| 4.15pm - 4.45pm | ||
| 5.15pm - 5.45pm | ||
| Thursday | 3.45pm - 4.15pm | |
| 5.15pm - 5.45pm | ||
| Friday | 3.45pm - 4.15pm | |
| 5.15pm - 5.45pm | ||
| Saturday | 11.15am - 11.45am | |
| 12.15pm - 12.45pm | ||
| Sunday | 11.45am - 12.15pm | |
| Level 6 Swim front crawl, backstroke and breatstroke for 10m and demonstrate bi-lateral breathing, demonstrate a somersault and kneeling dive |
Monday | 4.15pm - 4.45pm |
| 5.15 pm- 5.45pm | ||
| Tuesday | 4.15pm - 4.45pm | |
| Wednesday | 4.45pm - 5.15pm | |
| Thursday | 4.15pm - 4.45pm | |
| 4.45pm - 5.15pm | ||
| 5.45pm - 6.16pm | ||
| Friday | 5.15pm - 5.45pm | |
| 10.45am - 11.15am | ||
| Level 7 Pick up objects in deep water, swim 15m front crawl, backstroke and breastroke and scull 10m in a froward direction. |
Monday | 4.15pm - 4.45pm |
| 4.45om - 5.15pm | ||
| Tuesday | 4.45pm - 5.15pm | |
| Wednesday | 4.45pm - 5.15pm | |
| Thursday | 3.45 - 4.15pm | |
| Friday |
3.45pm - 4.15pm | |
| 4.15pm - 4.45pm | ||
| Saturday | 9.45 - 10.15am | |
| Level 8 Swim 25m front crawl and backstroke and 15m breastroke, tread water for 45 seconds, scull 15m in forward and backwards direction and demonstrate a crouching dive. |
Monday | 4.45pm - 5.45pm |
| Tuesday | 4.45pm - 5.45pm | |
| Wednesday | 4.45pm - 5.45pm | |
| Thursday | 4.45pm - 5.45pm | |
| Friday |
4.45pm - 5.45pm | |
| Adult |
Learn to Swim, Stroke Development | |
| Wednesday (L2S) | 8.00am - 8.45am | |
| (SD) | 8.45pm - 9.30pm | |
| Friday (L2S/SD) | 12.15pm - 1.00pm | |
Rockface Climbing Wall
For more information on the climbing wall, click here
| Rock Face Climbing Wall (8 - 13 years) |
Tuesday (starts 5/3/13) | 4.15pm - 5.00pm |
| Tuesday (starts 5/3/13) | 5.00pm - 5.45pm | |
| Saturday | 9.15am - 10.00am | |
| 10.00am - 10.45am | ||
| Rock Face Climbing Wall (14 years - adult) |
Tuesday (starts 5/3/13) | 6.00pm - 7.00pm |
| 7.00pm - 8.00pm | ||
| Saturday | 11.00am - 12.00pm | |
| 12.00pm - 1.00pm |
Adult Fitness Classes
| Full Fitness Class Timetable > |
The Gym
| Opening Times |
Monday - Friday | 6.00am - 9.30pm |
| Saturday - Sunday |
8.00am - 8.00pm |
|
| Gym Induction Sessions* |
Monday - Friday | 6.30am |
| Monday - Friday | 9.30am | |
| Monday - Friday | 10.30am | |
| Monday - Friday | 12.00pm | |
| Monday - Friday | 5.30pm | |
| Monday - Friday | 7.30pm | |
| Saturday & Sunday | 9.30am | |
| Saturday & Sunday | 12.30pm | |
| Saturday & Sunday | 2.30pm | |
| Saturday & Sunday | 4.30pm |
Health Suite
| Opening Times | Monday - Friday |
7.00am - 9.00pm |
| Saturday & Sunday | 9.00am - 7.30pm |
Creche
| Opening Times 6 weeks - 7 years |
Monday - Friday | 9.00am - 2.00pm |
Centre users and shoppers welcome
For further information or to book
an activity, please contact the centre:
Carnegie Leisure Centre
Tel: 01383 602304
Centre Downloads (PDF)
- Swimming Pool Timetable
Forms to Download (PDF)
- Leisure Active Membership
- Active Concessions
- Booking Form
an activity, please contact the centre:
Carnegie Leisure Centre
Tel: 01383 602304
Centre Downloads (PDF)
- Swimming Pool Timetable
Forms to Download (PDF)
- Leisure Active Membership
- Active Concessions
- Booking Form
Club and booking enquiries:
Please contact us via email or telephone on 01383 602304 to arrange an appointment or simply to request an application for hire form.



