Carnegie Leisure Centre
(Prices valid from 1st April 2013)
(Prices valid from 1st April 2013)
|
Swimming Pool
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult | £3.80 | £2.70 |
| 10 Session Pass | £30.40 | £21.60 |
| Junior | £2.70 | £1.90 |
| 10 Session Pass | £21.60 | £15.20 |
| Under 5's | FREE | FREE |
| Family (2 Adults & 2 Juniors) | £10.30 | £7.30 |
| 10 Session Pass | £82.40 | £58.40 |
| Pool Hire (60 mins) | ||
| Children's Pool | £48.00 | £48.00 |
| Main / Training Pool | £96.00 | £96.00 |
| Main / Training Pool (per lane) | £16.00 | £16.00 |
|
Swimming Lessons (x no. of weeks per block)
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult Swim Lessons (45 mins) | £5.30 | £3.70 |
| Junior Swim Lessons (30 mins) | £3.70 | £2.60 |
| Second Child | £3.00 | - |
| Junior Swim Lessons (60 mins) | £4.80 | £3.20 |
| Second Child | £3.90 | - |
| Adult & Child Lessons (30 mins) | £4.50 | £3.20 |
|
Price from October 2013
|
||
| Junior Swim Lessons (60 mins) | £4.80 | £3.40 |
| Second Child | £3.90 | - |
|
Personalised Swim Tuition (per person)
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Bolt On Lessons | ||
| One to one | £11.40 | £8.00 |
| One to two | £8.50 | £6.00 |
| One to four | £6.40 | £4.50 |
| Bespoke Lessons | ||
| One to one | £22.30 | £15.60 |
| One to two | £13.50 | £9.40 |
| One to four | £8.40 | £5.90 |
|
Health Suite* (90 mins) Includes FREE swim, subject to availability
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult | £5.40 | £3.80 |
| 10 Session Pass | £43.20 | £30.40 |
| Junior (16 - 17 years) | £3.80 | £2.70 |
| 10 Session Pass | £30.40 | £21.60 |
| *Health Suite prices are VAT inclusive, all other prices are VAT exempt. | ||
|
Gym
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult | £4.80 | £3.40 |
| 10 Session Pass | £38.40 | £27.20 |
| Junior | £3.40 | £2.40 |
| 10 Session Pass | £27.20 | £19.20 |
| Adult Induction Class | £5.20 | £3.60 |
| Junior Induction Class | £3.60 | £2.55 |
| Cardiac Rehab (Circuit Gym) | £3.00 | - |
|
Badminton / Mini Tennis / Table Tennis
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult (60 mins) | £9.70 | £6.80 |
| Junior (60 mins) | £6.80 | £4.80 |
| Adult (45 mins) | £7.30 | £5.10 |
| Junior (45 mins) | £5.10 | £3.60 |
| 50+ Multi Activity Club (120 mins) | £4.10 | - |
| 10 Session Pass | £32.80 | - |
|
Climbing Wall (90 mins)
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult | £4.80 | £3.40 |
| 10 Session Pass | £38.40 | £27.20 |
| Junior | £3.40 | £2.40 |
| 10 Session Pass | £27.20 | £19.20 |
| Adult Induction (60 mins) | £5.20 | £3.60 |
| Junior Induction (30 mins) | £3.30 | £2.30 |
|
Children's Parties (60 mins)
|
||
|---|---|---|
| Includes meeting room, extra 60 mins | Full Price | Active Concessions |
| Bouncy Castle / Soft Play Party | £80.00 | - |
| (Half Sports Hall) | ||
| Multi-Activity Party | £98.00 | - |
| (Full Sports Hall plus Bouncy Castle) | ||
| Indoor Team Sports | £80.00 | - |
| Swimming Pool plus Inflatable | £105.00 | - |
| Children's Pool (with floats and toys) | £48.00 | - |
| Snappy Adventure Play* | £7.30 | - |
| *per person. (Minimum 10 persons, includes Snappy appearance) | ||
|
Sports Hall (60 mins)
|
||
|---|---|---|
| Full Price | Off Peak | |
| Full Hall Hire | ||
| Adult | £48.00 | £24.00 |
| Junior | £33.60 | £16.80 |
| Half Hall Hire | ||
| Adult | £24.00 | £12.00 |
| Junior | £16.80 | £8.40 |
|
Squash (45 mins)
|
||
|---|---|---|
| Full Price | Off Peak | |
| Adult | £7.20 | £3.60 |
| Junior | £5.00 | £2.50 |
|
Room Hire (60 mins)
|
||
|---|---|---|
| Full Price | Off Peak | |
| Studio 1 (15m x 11m) | £42.00 | £21.00 |
| Studio 2 (10m x 7m) | £29.40 | £14.70 |
| Studio 3 (18m x 8m) | £42.00 | £21.00 |
| Studio 4 (7 3/4 m x 11m) | £29.40 | £14.70 |
| Turkish Room | £22.60 | £11.30 |
|
Martial Arts
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult (120 min class) | £9.00 | £6.50 |
| Adult (90 min class) | £7.00 | £5.00 |
| Adult (60 min class) | £5.70 | £4.00 |
| 10 Session Pass (60 min) | £45.60 | £32.00 |
| Junior (120 min class) | £7.00 | £4.90 |
| Junior (90 min class) | £5.90 | £4.10 |
| Junior (60 min class) | £4.30 | £3.00 |
| 10 Session Pass (60 min) | £34.40 | £24.00 |
|
Price Changes from October 2013
|
||
| Adult (120 min class) | £10.00 | £7.00 |
| Adult (90 min class) | £8.00 | £5.60 |
| Adult (60 min class) | £6.00 | £4.20 |
| 10 Session Pass (60 min) | £48.00 | £33.60 |
| Junior (120 min class) | £7.80 | £5.50 |
| Junior (90 min class) | £6.20 | £4.30 |
| Junior (60 min class) | £4.70 | £3.30 |
| 10 Session Pass (60 min) | £37.60 | £26.40 |
|
Junior Coaching Classes (x no. of weeks per block)
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Football, Music and Dance | ||
| Junior (30 mins) | £3.30 | £2.30 |
| Second Child (30 mins) | £2.70 | - |
| Junior (45 mins) | £3.90 | £2.70 |
| Second Child (45 mins) | £3.10 | - |
| Junior (60 mins) | £4.70 | £3.30 |
| Second Child (60 mins) | £3.80 | - |
|
Creche
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Centre User (60 mins) | £2.80 | £2.00 |
| 10 Session Pass | £22.40 | £16.00 |
| Centre User (30 mins*) | £1.40 | £1.00 |
| Shopper (60 mins) | £5.60 | £4.00 |
| 10 Session Pass | £44.80 | £32.00 |
| Shopper (30 mins)* | £2.80 | £2.00 |
| Shopper Special (180 mins) | £14.00 | - |
| *Only available after first 60 mins | ||
|
Snappy Adventure Play Centre
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Junior (60 min class) | £4.20 | £3.00 |
| 10 Session Pass | £33.60 | £24.00 |
|
Fitness Classes
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Adult (90 min class) | £6.90 | £4.80 |
| 10 Session Pass | £55.20 | £38.40 |
| Adult (60 min class)* | £5.20 | £3.60 |
| 10 Session Pass | £41.60 | £28.80 |
| Adult (45 min class) | £4.30 | £3.00 |
| 10 Session Pass | £34.40 | £24.00 |
| Adult (30 min class) | £3.50 | £2.50 |
| 10 Session Pass | £28.00 | £20.00 |
| Junior (60 min class) | £3.60 | £2.50 |
| 10 Session Pass | £28.80 | £20.00 |
| Junior (45 min class) | £3.00 | £2.10 |
| 10 Session Pass | £24.00 | £16.80 |
| Junior (30 min class) | £2.50 | £1.80 |
| 10 Session Pass | £20.00 | £14.40 |
| *Indoor Group Cycle / RPM Class | ||
|
Miscellaneous
|
||
|---|---|---|
| Full Price | Active Concessions | |
| Spectating | ||
| Adult | £1.05 | £0.75 |
| Junior | £0.75 | £0.55 |
| Shower | ||
| Adult | £2.70 | £1.90 |
| Junior | £1.90 | £1.30 |
| Replacement Card | £3.00 | £3.00 |
Junior Age/Pricing
Junior pricing is for young people aged 5 – 17 years
(14 – 17 years for the gym and
16 – 17 years for the health suite).
A second child discount will be available when there is no entitlement to a concessionary rate.
This applies when a second or subsequent child from the same family participates in the same block-booked coached activity class as the full paying child.
Active Concession
Active Concession membership is open to residents of Fife on a low income; those aged 60 years old and not in work and students.
For more details of qualifying criteria and an application form
> click here
Junior pricing is for young people aged 5 – 17 years
(14 – 17 years for the gym and
16 – 17 years for the health suite).
A second child discount will be available when there is no entitlement to a concessionary rate.
This applies when a second or subsequent child from the same family participates in the same block-booked coached activity class as the full paying child.
Active Concession
Active Concession membership is open to residents of Fife on a low income; those aged 60 years old and not in work and students.
For more details of qualifying criteria and an application form
> click here
Please note that from 1st April 2011, Fifestyle cards are no longer accepted in leisure centres managed by Fife Sports and
Leisure Trust.



