Cowdenbeath Leisure Centre
| Day | Class Name | Time |
| Monday | Aquaerobics (50+) | 9.00am - 9.45am |
| Body Combat | 10.00am - 11.00am | |
| Bums, Tums and Thighs |
1.00pm - 2.00pm | |
| Tone Zone | 5.30pm - 6.15pm | |
| Bodypump Challenge | 6.15pm - 7.15pm | |
| Jog Scotland | 7.00pm - 8.00pm | |
| Body Combat | 7.30pm - 8.30pm | |
| Aquaerobics | 8.00pm - 8.45pm | |
| Tuesday | Pump FX | 9.30am - 10.30am |
| Zumba | 1.00pm - 2.00pm | |
| Extend (50+) | 1.30pm - 2.30pm | |
| Bodypump | 6.00pm - 7.00pm | |
| Body Combat | 7.00pm - 8.00pm | |
| RPM | 7.00pm - 7.45pm | |
| Bodybalance | 8.15pm - 9.15pm | |
| Wednesday | RPM | 9.15am - 10.00am |
| Combat | 10.15am - 11.15am | |
| Aquaerobics | 10.15am - 11.00am | |
| Fitness Pilates | 11.15am - 12.15pm | |
| Jog Scotland | 7.00pm - 8.00pm | |
| Fitness Pilates | 7.15pm - 8.15pm | |
| Thursday | Pump FX | 9.30am - 10.30am |
| RPM | 10.30am - 11.15am | |
| RPM | 5.15pm - 6.00pm | |
| Combat Tone | 6.00pm - 7.00pm | |
| Bodypump | 7.15pm - 8.15pm | |
| Zumba | 7.15pm - 8.15pm | |
| Boxercise | 8.30pm - 9.30pm | |
| Friday | Bums, Tums and Thighs |
9.15am - 10.00am |
| Winning By Losing | 9.30am - 11.00am | |
| RPM | 10.00am - 11.15am | |
| Combat | 11.30am - 12.30pm | |
| RPM | 5.30pm - 6.15pm | |
| Zumba | 6.15pm - 7.15pm | |
| Street Dance (Teens - 25 years) |
7.30pm - 8.30pm | |
| Saturday | Pump FX | 9.30am - 10.30am |
| RPM | 9.30am - 10.15am | |
| RPM | 10.30am - 11.15am | |
| Abs | 11.30am - 12.00pm |






