Dalgety Bay Sports and Leisure Centre
* Creche available
** Creche available, times vary
| Day | Class Name | Time |
| Monday | RPM* | 9.30am - 10.15am |
| Mixed Gym Class** | 9.30am - 11.30am | |
| Bodybalance* | 10.30am - 11.15am | |
| RPM | 6.00pm - 6.45pm | |
| Zumba |
7.00pm - 7.45pm | |
| Body Pump | 8.00pm - 8.45pm | |
| Tuesday | Mixed Gym Class** | 9.30am - 2.00pm |
| Bums, Tums and Thighs* | 10.00am - 11.00am | |
| Junior Gym | 4.00pm - 5.00pm | |
| Pilates | 6.00pm - 7.00pm | |
| Power Circuits | 7.30pm - 8.30pm | |
| Wednesday | RPM* | 10.00am - 10.45am |
| Adult Gymnastics* | 10.00am - 11.30am | |
| Body Pump* | 11.00am - 12.00am | |
| Nifty Fifties (Short Tennis and Badmniton) | 11.00am - 1.00pm | |
| Mixed Gym Class | 5.00pm - 8.00pm | |
| Body Conditioning | 6.15pm - 7.15pm | |
| RPM | 7.30pm - 8.15pm | |
| Body Pump | 8.30pm - 9.15pm | |
| Thursday | RPM / Abs* | 9.45am - 10.45am |
| Body Pump* | 11.00am - 11.45am | |
| Tai Chi | 1.30pm - 2.30pm | |
| Junior Gym | 4.00pm - 5.00pm | |
| Mixed Gym Class | 6.00pm - 10.00pm | |
| RPM | 6.00pm - 6.45pm | |
| Bodybalance | 7.00pm - 8.00pm | |
| The "Big Ball" Class | 8.00pm - 8.45pm | |
| Friday | Mixed Gym Class** | 9.30am - 1.30pm |
| Steb & Abs* | 10.00am - 11.00am | |
| Body Pump | 4.30pm - 5.30pm | |
| RPM | 5.45pm - 6.30pm | |
| Combat Challenge | 6.45pm - 7.45pm | |
| Ju-Jitsu (Junior) | 6.30pm - 7.30pm | |
| Ju-Jitsu (Adult) | 7.30pm - 9.00pm | |
| Saturday | RPM | 9.00am - 9.45am |
| Mixed Gym Class | 10.00am - 11.00am | |
| Body Pump | 10.00am - 11.00am | |
| Sunday | RPM | 9.00am - 9.45am |
| Hangover Class | 10.00am - 11.00am | |
| Body Pump | 11.15am - 12.15pm |
* Creche available
** Creche available, times vary






