Junior Activities
| Calaswood Soft Play | Sunday | 11.00am - 12.00pm |
| Ballet | ||
| 3 - 4 years | Monday | 3.15pm - 3.45pm |
| Monday | 3.45pm - 4.15pm | |
| 5 years + | Monday | 4.15pm - 5.00pm |
| 7 years + (Grade 1) | Monday | 5.00pm - 5.45pm |
| 8 years + (Grade 2) | Monday | 6.15pm - 7.00pm |
| 10 years + (Grade 3) | Monday | 7.00pm - 7.45pm |
| 12 years + (Grade 4 / 5) |
Monday | 7.45pm - 8.30pm |
| 14 years + (Grade 6) | Monday | 8.30pm - 9.30pm |
| Disco Dance | ||
| 3 - 5 years | Friday | 3.30pm - 4.00pm |
| 5 - 7 years | Friday | 4.00pm - 4.45pm |
| 8 - 11 years | Friday | 4.45pm - 5.45pm |
| Hip Hop | ||
| 3 - 5 years | Tuesday | 4.00pm - 4.30pm |
| 5 - 10 years | Tuesday | 4.30pm - 5.15pm |
| Jazz and Tap | ||
| 3 - 5 years | Wednesday | 3.45pm - 4.30pm |
| 5 - 7 years | Wednesday | 4.30pm - 5.30pm |
| 7 - 12 years | Wednesday | 5.30pm - 6.30pm |
| Macho Moves (Boys Only) 5 - 9 years |
Friday | 6.00pm - 6.45pm |
| Twinkle Stars | ||
| 4 - 18 months | Tuesday | 1.25pm - 1.55pm |
| Friday | 1.15pm - 1.45pm | |
| 18 months - 3 years | Tuesday | 2.00pm - 2.45pm |
| Friday | 10.15am - 11.00am | |
| 3 - 5 years | Friday | 11.10am - 11.55am |
| Friday | 1.50pm - 2.35pm | |
| Guitar Lessons | ||
| 7 - 13 years | Monday | 4.00pm - 5.00pm |
| Monday | 5.00pm - 6.00pm | |
| 14 years + | Monday | 6.00pm - 7.00pm |
| Drama | ||
| 3 - 7 years | Saturday | 11.15am - 12.00pm |
| Saturday | 12.00pm - 12.45pm | |
| 8 - 16 years | Saturday | 1.00pm - 3.00pm |
| Mini Kickers Football 3 -5 years |
Monday | 10.00am - 10.45am |
| Tuesday | 1.00pm - 1.45pm | |
| Thursday | 1.00pm - 1.45pm | |
| Thursday | 2.00pm - 2.45pm | |
| Friday | 10.00am - 10.45am | |
| Football Skills Centre 5 - 12 years |
||
| Beginners | Tuesday | 3.45pm - 4.45pm |
| Saturday | 10.00am - 11.00am | |
| Saturday | 11.00am - 12.00pm | |
| Football Skills | Wednesday | 5.00pm - 6.00pm |
| Judo 6 years + |
Monday | 6.15pm - 7.15pm |
| Thursday | 8.00pm - 9.00pm | |
| Saturday | 9.00am - 10.00am | |
| Saturday | 10.00am - 11.00am | |
| Saturday | 11.00am - 12.00pm | |
| Ju Jitsu 14 years + / Adults |
Wednesday | 7.30pm - 9.00pm |
| Karate | ||
| 6 - 12 years | Thursday | 7.00pm - 8.00pm |
| 12 years + / Adults | Thursday | 8.15pm - 9.15pm |
| KUPSO | ||
| 5 years + (Green Tag and Above) |
Saturday | 1.30pm - 2.30pm |
| 5 - 12 years | Saturday | 2.30pm - 3.30pm |
| 8 years + | Saturday | 2.30pm - 4.30pm |
| Tae Kwon Do 5 years + / Adults |
Tuesday | 6.00pm - 7.00pm |
| Saturday | 10.00am - 12.00pm | |
| Badminton 10 - 12 years |
Monday | 6.00pm - 7.00pm |
| Mini Tennis Primary 1 - 4 |
Monday | 3.45pm - 4.30pm |
| Volleyball 14 years + |
Monday | 7.30pm - 9.30pm |
| Yoga 8 - 16 years |
Friday | 4.15pm - 5.00pm |
Gymastics Classes
| Creepie Crawlies: 6 - 12 months |
Monday | 9.30am - 10.00am |
| Wednesday | 1.30pm - 2.00pm | |
| Panda Club: 12 months - 2 years |
Monday | 10.15am - 11.00am |
| Tuesday | 11.30am - 12.15pm | |
| Panda Plus: 2 - 3 years |
Monday | 11.15am - 12.00pm |
| Tuesday | 10.30am - 11.15am | |
| Wednesday | 2.15pm - 3.00pm | |
| Mini Movers: 3 - 4 years |
Monday | 1.00pm - 1.45pm |
| Tuesday | 9.30am - 10.15am | |
| Thursday | 1.30pm - 2.15pm | |
| Jumping Jacks: 4 - 5 years |
Monday | 1.45pm - 2.30pm |
| Thursday | 2.30pm - 3.15pm | |
| Sparkies: Primary 1 - 3 |
Wednesday | 3.30pm - 4.30pm |
| Thursday | 3.30pm - 4.30pm |
| 49'ers Multi Activity Club | Monday | 11.30am - 1.30pm |
| Art Class | Friday | 6.30pm - 8.30pm |
| 20-20-20 | Monday | 10.00am - 11.00am |
| Big Ball Class | Tuesday | 6.30pm - 7.15pm |
| Thursday | 9.30am - 10.15am | |
| Body Balance | Wednesday | 9.45am - 10.45am |
| Body Positive | Tuesday | 7.30pm - 8.15pm |
| Boxercise | Wednesday | 6.30pm - 7.30pm |
| Combat Challenge | Wednesday | 6.00pm - 7.00pm |
| Extend 50 + | Thursday | 11.45am 0 12.45pm |
| Fitness Pilates | Wednesday | 7.45pm - 8.45pm |
| Guitar Lessons | Monday | 6.00pm - 7.00pm |
| Judo | Monday | 7.00pm - 8.00pm |
| Thursday | 8.00pm - 9.00pm | |
| Ju Jitsu | Wednesday | 7.30pm - 9.00pm |
| Karate | Thursday | 8.15pm - 9.15pm |
| Kupso | Saturday | 3.30pm - 4.30pm |
| Ladies Badminton | Wednesday | 10.00am - 12.00pm |
| Legs, Bums and Tums | Friday |
10.00am - 11.00am |
| Pilates | Tuesday | 9.45am - 10.45am |
| Friday | 11.15am - 12.15pm | |
| Scottish Slimmers | Tuesday | 7.00pm - 8.30pm |
| Saturday | 9.30am - 11.00am | |
| Step to It | Thursday | 6.00pm - 6.45pm |
| Step and Abs | Monday | 6.30pm - 7.30pm |
| Tae Kwon Do | Tuesday | 6.00pm - 7.00pm |
| Saturday | 10.00am - 12.00pm | |
| Weight Watchers | Tuesday | 10.00am - 11.30am |
| Winning by Losing | Tuesday | 7.45pm - 9.15pm |
| Wednesday | 1.15pm - 2.45pm | |
| Volleyball | Monday | 7.30pm - 9.30pm |
| Yoga | Thursday | 7.45pm - 9.15pm |
| Zumba | Thursday | 1.00pm - 2.00pm |
| Saturday | 9.30am - 10.30am |
The Gym
| Induction Sessions | Monday, Wednesday, Friday | 10.00am - 11.00am |
| 12.45pm - 1.15pm | ||
| 1.30pm - 2.30pm | ||
| 4.00pm - 5.00pm | ||
| Tuesday and Thursday | 2.30pm - 3.30pm | |
| 5.00pm - 6.00pm | ||
| 6.00pm - 7.00pm | ||
| 7.30pm - 8.30pm | ||
| 8.30pm - 9.30pm | ||
| Supported Sessions | Monday, Wednesday, Friday | 11.00am - 12.00pm |
| 3.00pm - 4.00pm | ||
| Tuesday and Thursday | 3.30pm - 4.30pm |
Complimentary Theraphies
| Craniosacral Theraphy, Reflexology and Massage | Wednesday | 8.30am - 9.00pm |
| Friday | 1.30pm - 4.30pm | |
| Gorgeous Nails and Waxing | Monday | 9.00am - 1.00pm |
| Monday | 6.00pm - 9.00pm | |
| Tuesday | 10.00am - 5.00pm | |
| Friday | 10.00am - 8.00pm |
Childcare
| Parent and Toddler | Tuesday | 1.00pm - 3.00pm |
| Wednesday | 10.00am - 12.00pm | |
| Thursday | 10.00am - 12.00pm | |
| Friday | 10.00am - 12.00pm | |
| Creche 6 weeks - 7 years |
Monday | 9.30am - 12.30pm |
| Tuesday | 9.30am - 12.30pm | |
| Wednesday | 12.30pm - 3.30pm | |
| Thursday | 12.30pm - 3.30pm |
Birthday Parties
| Bouncy Castle Parties | Saturday | 1.00pm - 3.00pm |
| Saturday | 2.30pm - 4.30pm | |
| Sunday | 11.30am - 1.30pm | |
| Sunday | 1.00pm - 3.00pm | |
| Sunday | 2.30pm - 4.30pm |
For further information or to book
an activity, please contact the centre:
Duloch Leisure Centre
Tel: 01383 602209
Centre Downloads (PDF)
- Price List
Forms to Download (PDF)
- Leisure Active Membership
- Active Concessions
- Booking Form
an activity, please contact the centre:
Duloch Leisure Centre
Tel: 01383 602209
Centre Downloads (PDF)
- Price List
Forms to Download (PDF)
- Leisure Active Membership
- Active Concessions
- Booking Form



