Duloch Leisure Centre
* Indicates creche available
| Day | Class Name | Times |
| Monday | 20-20-20 | 10.00am - 11.00am* |
| 49'ers Multi Activity Club | 11.30am - 12.30pm | |
| Step & Abs | 6.30pm - 7.30pm | |
| Tuesday |
Pilates | 9.45am - 10.45am* |
| Stretch Tone & Tighten | 11.00am -11.45am* |
|
| Stability Ball | 6.30pm - 7.15pm |
|
| Body Positive | 7.30pm - 8.15pm | |
| Winning By Losing | 7.45pm - 9.15pm | |
| Wednesday |
Body Balance | 9.45am - 10.45am |
| Winning By Losing | 1.15pm - 2.45pm | |
| Combat Challenge | 6.00pm - 7.00pm |
|
| Boxercise | 6.30pm - 7.30pm |
|
| Fitness Pilates | 7.45pm - 8.45pm | |
| Thursday |
Stability Ball | 9.30am - 10.15am |
| Extend (over 50’s) | 11.45am - 12.45pm |
|
| Zumba | 1.00pm - 2.00pm* | |
| Step to it! | 6.00pm - 6.45pm |
|
| Yoga | 7.45pm - 9.15pm | |
| Friday | Legs Bums & Tums | 10.00am - 11.00am |
| 49'ers Multi Activity Club | 11.30am - 1.30pm | |
| Saturday |
Zumba | 9.30am - 10.30am |
* Indicates creche available





