Pitreavie Athletics Centre
*Aged 12 - 16 years
| Day | Class | Time |
| Monday | RPM | 10.00am - 10.45am |
| RPM | 6.15pm - 7.00pm | |
| Body Pump | 5.15pm - 6.00pm | |
| RPM | 7.15pm - 8.00pm | |
| Tuesday | RPM | 12.30pm - 1.15pm |
| Body Pump | 5.30pm - 6.30pm | |
| Wednesday | RPM | 10.00am - 10.45am |
| RPM | 6.00pm - 6.45pm | |
| Thursday | Body Pump | 10.00am - 11.00am |
| RPM | 6.30pm - 7.00pm | |
| Friday | RPM | 5.15pm - 6.00pm |
| Saturday | Junior Weights* | 9.00am - 10.00am |
| Junior Weights* | 10.00am - 11.00am |





